2005 Jeep Wrangler X
SOLD
![](/template/images/car-sold.png)
![Used-2005-Jeep-Wrangler-X-X For Sale | Select Jeeps Inc. Used-2005-Jeep-Wrangler-X-X](https://www.selectjeeps.com/imagetag/13710/main/l/Used-2005-Jeep-Wrangler-X-X.jpg)
![Used-2005-Jeep-Wrangler-X-X For Sale | Select Jeeps Inc. Used-2005-Jeep-Wrangler-X-X](https://www.selectjeeps.com/imagetag/13710/main/l/Used-2005-Jeep-Wrangler-X-X.jpg)
Year: | 2005 |
Make: | Jeep |
Model: | Wrangler X |
Trim: | X |
Ext. Color: | Bright Silver Metallic Clearcoat |
Mileage: | 173,548 |
Engine: | 4.0L I6 |
Transmission: | 6-Speed Manual |
Stock No.: | 356049 |
VIN: | 1J4FA39S25P356049 |
Body: | SUV |
Drivetrain: | 4WD |
Rocky Mountain Edition. Only offered in 2005 and equipped with two tone interior, Rubicon style fender flares and rocker guards, alloy wheels, and the Heavy Duty Dana 44 rear axle with 3.73 gear ratio.
Year: | 2005 |
Make: | Jeep |
Model: | Wrangler X |
Trim: | X |
Ext. Color: | Bright Silver Metallic Clearcoat |
Mileage: | 173,548 |
Engine: | 4.0L I6 |
Transmission: | 6-Speed Manual |
Stock No.: | 356049 |
VIN: | 1J4FA39S25P356049 |
Body: | SUV |
Drivetrain: | 4WD |
Rocky Mountain Edition. Only offered in 2005 and equipped with two tone interior, Rubicon style fender flares and rocker guards, alloy wheels, and the Heavy Duty Dana 44 rear axle with 3.73 gear ratio.
Custom Options
Rocky Mountain Edition
Wheels and Tires : Alloy Wheels
Windows : Privacy Glass
Air Conditioning : Front Air Conditioning
Powertrain : 3.73 Axle Ratio
Powertrain : Limited Slip Differential (Rear)
Payment Calculator
Finance Calculator
* Title and other fees are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle.